- Industrial controls - I4.0
- HMI controllers
Fully functional PLC with integrated HMI improves performance
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| CR1140 | CR1142 | CR1152 | CR1077 | CR1102 | CR1204 | CR1203 | |
| Size | 4.3" | 4.3" | 5" | 7" | 10" | 12" | 12" |
| Touch screen | |||||||
| Processor (ARM, 64 Bit) | Dual Core, 1.4 GHz | Dual Core, 0.8 GHz | Quad Core, 1.2 GHz | Quad Core, 1.2 GHz | Quad Core, 1.2 GHz | Quad Core, 1.2 GHz | |
| Memory | 4 Gbyte | 4 Gbyte | 8 Gbyte | 8 Gbyte | 8 Gbyte | 8 Gbyte | |
| Resolution | 800x480 | 800x480 | 800x480 | 1280x800 | 1280x800 | 1280x480 | |
| Aspect ratio | 16:10 | 16:10 | 16:10 | 16:10 | 16:10 | 8:03 | |
| Brightness (cd/m2) | 1000 | 1000 | 800 | 1000 | 1100 | 1000 | |
| Codesys 3.5 | |||||||
| Modbus | |||||||
| EIP | |||||||
| EtherCat | |||||||
| Profinet | |||||||
| Ethernet interface | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| CAN interface | 1 | 1 | 4 | 4 | 4 | 4 | 4 |
| USB interface | 0 | 0 | 1 | 2 | 2 | 2 | 2 |






